Property Attributes
- MLS#100608904
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEE
- CityMurphy
- AreaNotla Lane Sub
- NeighborhoodMurphy
- Zip28906
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 974
- Price$ 379,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2592
- Lot Size1.9 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Enjoy privacy, versatility, and relaxed mountain living with this inviting 2-bedroom, 2-bath home situated on 1.90 UNRESTRICTED acres. The open-concept floor plan creates a warm and welcoming atmosphere, featuring a spacious kitchen with plenty of room for gathering and a cozy dining nook perfect for casual meals. The main level features 2 bedrooms offering convenient one-level living and easy accessibility. Venture to the finished terrace level and discover a haven for family gatherings, complete with a family room, full bath, additional sleeping quarters, and an office/den to spark creativity. All of this bliss is complemented by covered decks that blend seamlessly into the private yard, perfect for sipping morning coffee or evening stargazing. Plus, a 12x24 workshop/storage space with electricity stands ready for your projects and passions.
| Elementary School | Middle School | High School |
|---|---|---|
| Murphy Elementary School | Murphy Middle | Murphy High School |
| Price History | |
|---|---|
| 10/8/2026 | Listed $379,500 |
General Features
| Living Area | 2592.0 |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Underground Utilities,Fiber Optic |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | none |
| Patio/Porch Features | Covered,Deck |
| Construction Materials | Composition,Wood Frame |
| Year Built | 2023 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 974.77 |
| Parcel Number | 456004913157000 |
| County | Cherokee |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Notla Lane Sub |
| Garage Y/N | No |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 64 West to left onto Spur 60. Take 2nd left onto Cook Bridge Rd. Follow to right onto Snow Hill Church Rd. Take right onto Piping Rock. Stay left onto Kolton Way and follow to home at the en |
| High School | Murphy High School |
| City | Murphy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 82764.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Murphy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murphy Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3df00370-2cdc-45c6-819b-73d1bcab8b3a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | SEE DEED |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Hot Tub,Walk-in Shower,Basement,Blinds/Shades |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | LVT/LVP |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Composition |
|---|---|
| Fencing | None |
| Parking Features | Gravel |
| Lot Features | Dead End,Wooded,Gentle Sloping,Secluded |
| Water Source | Well,Private |
| Total Parking | 0.0 |
| Lot Size Area | 1.9 |
| Foundation Details | Block,Permanent |
| Spa | No |
| Building Area Total | 1728.0 |
| Lot Dimensions | 1.90 |
| Lot Size Acres | 1.9 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Gravel |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of November 6, 2026 6:43 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Old Town Brokers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages