Property Attributes
- MLS#100604134
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEE
- CityMarble
- AreaNot In Subdivision
- NeighborhoodMarble
- Zip28905
- StyleSingle Family Residence
- Year Built1978
- Price$ 499,969
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1872
- Lot Size11.99 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Your mountain escape--and endless possibilities--have arrived. Elevated above the trees, this updated mountain sanctuary delivers breathtaking long-range views, incredible indoor-outdoor flow, and your very own private swimming pool. Inside, vaulted ceilings, wood beams, and a cozy stone fireplace anchor the open-concept living area and modern kitchen for effortless entertaining. Living space that truly adapts to your life: Beyond the 2 main bedrooms and 3.5 fully renovated baths, this home boasts extensive versatile bonus space--perfect for creating an executive home office, private creative studio, media den, or guest flex area. Downstairs, an unfinished basement and garage add even more room to stretch out, providing unmatched storage, workshop potential, or space to expand. Step outside onto the brand-new upper deck to soak in panoramic mountain views. Privacy, modern style, and room for everything you need--all just minutes from town. Come take a dip, kick back on the deck, and watch the stars come out over the mountains!
| Elementary School | Middle School | High School |
|---|---|---|
| Andrews Elementary School | Andrews Middle School | Andrews High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $512,799 |
| 10/2/2026 | 3$499,969 |
General Features
| Living Area | 1872.0 |
|---|---|
| Heating | Heat Pump,Electric,Wood Stove |
| Cooling | Central Air,Heat Pump |
| Utilities | Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | n/a |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch |
| Pool Features | In Ground |
| Construction Materials | Block,Wood Siding,Wood Frame |
| Year Built | 1978 |
| View | Mountain |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 552502987869000 |
| County | Cherokee |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the Cherokee County Courthouse head south on peachtree,Turn left on US 19 for approx. 7.2 miles,turn left onto Airport Rd for 2.1 miles,Turn left onto Hyatt Creek Rd,go north for .5 miles proper |
| High School | Andrews |
| City | Marble |
| Lot Size Units | Acres |
| Lot Size Square Feet | 522284.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Andrews |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Andrews |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://mls-photo-services.aryeo.com/videos/01a09182-de08-72dc-b5df-1c5ab9a725e9 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | 552502994142000 and 552502987869000 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Kitchen Island,Basement,Wood Burning Stove |
|---|---|
| Basement | Unfinished |
| Flooring | LVT/LVP,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Fireplace Features | Wood Burning Stove |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bathroom 1,Bathroom 2,Dining Area,Bonus Room |
| Unit Type | 2 Bedroom |
| Total Baths | 4 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | Shared Driveway,Gravel,Paved,Garage |
| Lot Features | Land Locked,Wooded,Hillside,Rural,Sloped |
| Water Source | Community Water,Shared Well |
| Total Parking | 4.0 |
| Lot Size Area | 11.99 |
| Foundation Details | Block,Permanent |
| Spa | No |
| Building Area Total | 1872.0 |
| Lot Dimensions | IRR |
| Lot Size Acres | 11.99 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of November 6, 2026 6:43 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Old Town Brokers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages